2011 Statistics - through 29 Games (2011-07-27) - click on player name to see his game stats



Player's Name
avg
ab
r
h
rbi
2b
3b
hr
sb
hbp
bb
k
sac
obp
slug
#1 - Harris Fliegelman 0.125 56 8 7 8 1 0 0 3 0 13 15 5 0.270 0.143
#2 - Jimmy Nemeth 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000
#3 - Theodore Moke 0.333 3 0 1 2 0 0 0 0 0 1 1 0 0.500 0.333
#5 - Ray Lang 0.353 102 21 36 19 6 2 0 4 1 8 14 2 0.398 0.451
#7 - Ariel Torres 0.368 87 20 32 12 3 1 0 8 1 12 9 2 0.441 0.425
#11 - Gabe Frankel 0.273 22 5 6 4 1 0 0 1 0 4 8 1 0.370 0.318
#12 - Rob Johnson 0.000 1 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000
#13 - PJ Delacruz 0.171 35 9 6 5 0 0 1 1 5 7 13 1 0.375 0.257
#14 - Dominick Forcella 0.373 83 21 31 18 5 0 5 12 0 8 8 0 0.429 0.614
#15 - Michael Huber 0.244 78 17 19 12 1 0 0 1 4 13 19 1 0.375 0.256
#18 - Chris Vianni 0.250 4 1 1 3 0 0 1 0 0 0 1 0 0.250 1.000
#21 - Ryan Phillips 0.125 8 0 1 1 0 0 0 1 0 2 4 1 0.273 0.125
#24 - Chris Winkleman 0.369 84 26 31 13 8 2 0 6 2 15 12 1 0.471 0.512
#27 - Ernie Forcella 0.103 29 2 3 6 0 0 0 0 2 1 17 1 0.182 0.103
#28 - Robbie Fliegelman 0.373 83 12 31 14 1 2 0 8 0 14 14 1 0.459 0.434
#31 - Mike Heyer 0.268 41 9 11 3 2 0 0 3 1 7 9 1 0.380 0.317
#52 - Kevin Mayce 0.300 80 14 24 30 8 0 1 5 2 14 10 0 0.417 0.438
Team Totals
0.301
797
165
240
151
36
7
8
53
18
119
155
17
0.396
0.394

Pitching Stats
w-l
games
starts
ip
era
h
r
er
bb
so
hbp
saves
#2 - Jimmy Nemeth 2-1 10 2 21.00 2.667 16 15 8 10 14 0 0
#3 - Theodore Moke 1-1 11 9 32.67 3.642 25 20 17 22 33 3 1
#5 - Ray Lang 0-0 1 0 1.00 0.000 0 0 0 0 3 0 0
#7 - Ariel Torres 0-0 1 0 1.00 7.000 2 1 1 0 0 0 0
#11 - Gabe Frankel 2-1 8 2 20.99 2.668 17 11 8 8 22 2 0
#12 - Rob Johnson 6-0 6 2 17.99 0.778 14 3 2 6 9 1 0
#21 - Ryan Phillips 2-3 11 6 49.00 2.000 47 20 14 11 47 8 0
#28 - Robbie Fliegelman 1-0 8 1 16.68 4.616 13 13 11 11 22 0 0
#31 - Mike Heyer 0-1 2 0 2.33 9.013 4 4 3 0 4 1 0
Team Totals
14-7
22
22
162.66
2.754
138
87
64
68
154
15
1